Date: July 22, 2025
Capital Call Notice
Dear Limited Partner,
In accordance with the Limited Partnership Agreement, please remit the amount below no later than the due date specified.
Total Amount Due: $3,250,000 | Due Date: August 25, 2025
Capital Account Summary
| Total Commitment: | $30,000,000 |
| Prior Contributions: | $15,000,000 |
| This Call: | $3,250,000 |
| Remaining Commitment: | $11,750,000 |
Capital Call Breakdown
| Description |
Amount |
| Investment Funding (Portfolio Co. B & C) | $2,500,000 |
| Management Fees (Q3 2025) | $500,000 |
| Fund Operating Expenses | $150,000 |
| Organizational Expenses | $100,000 |
| Other Fees (Audit, Legal) | $0 |
| Total | $3,250,000 |
Fund Performance Metrics (as of 06/30/2025)
| Cumulative Contributions: | $15,000,000 |
| Cumulative Distributions: | $2,000,000 |
| Unrealized Value: | $16,500,000 |
| Net Asset Value (NAV): | $18,500,000 |
| Net IRR: | 12.8% |
| Net MOIC: | 1.23x |
Payment Instructions
| Bank: | GreenRock Bank, NY |
| Account Name: | Crestline Equity Partners Fund IV, L.P. |
| Account Number: | 1122334455 |
| ABA Routing: | 021000021 |
| SWIFT: | GRBKUS33 |
Please include your LP name and "Fund IV Capital Call" in the payment reference.
Past performance is not indicative of future results. ILPA reporting standards applied where practicable. Additional details available upon request.